<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Sorgatz</title>
	<atom:link href="http://www.mikesorgatz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mikesorgatz.com</link>
	<description>Artwork</description>
	<lastBuildDate>Sun, 01 Aug 2010 12:04:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rackstraw Downes</title>
		<link>http://www.mikesorgatz.com/?p=293</link>
		<comments>http://www.mikesorgatz.com/?p=293#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seen]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=293</guid>
		<description><![CDATA[The NYTimes has a great article by Dorothy Spears on the work of Rackstraw Downes, a painter of landscapes and NYC streets. Downes works on location, his paintings are intricate, and have a delicate nature even though the subjects tend towards the industrial environments and desert wastelands. He incorporates a lot of detail in the [...]]]></description>
			<content:encoded><![CDATA[<p>The NYTimes has a great article by Dorothy Spears on the work of <a href="http://www.nytimes.com/2010/07/25/arts/design/25downes.html">Rackstraw Downes</a>, a painter of landscapes and NYC streets. Downes works on location, his paintings are intricate, and have a delicate nature even though the subjects tend towards the industrial environments and desert wastelands. He incorporates a lot of detail in the work and spends much time on direct observation. A key feature is his use of optical distortion &#8211; rarely using straight lines but having horizontal elements sweep and bow across the canvas in a way that is somehow more true to life.</p>
<p>As an artist it&#8217;s interesting to see the work of someone who shares interests and to see the way similar subjects can be depicted in a completely different manner. Our work has only the most superficial commonalities &#8211; mainly that we both paint landscapes. However, there is a deeper link in that we both construct environments out of paint. In a way this basic truth connects all painters.</p>
<p>Whether painting abstractly or using representational images there are certain truths that need to be confronted when painting on a canvas. Matters of color, composition, and the means of directing the viewer&#8217;s eye all come into play. The types of marks used on canvas, scale, and depth of field (or not). These are the tools that unite us. With common subjects come even deeper connections: the use of perspective and atmospheric distortions, the portrayal of space and built forms.</p>
<p>So while there are obvious connections and differences in our work, it&#8217;s always interesting to see the approach of another artist. However, I don&#8217;t think I&#8217;ll be setting up my easel on the side of the BQE anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paintings</title>
		<link>http://www.mikesorgatz.com/?p=289</link>
		<comments>http://www.mikesorgatz.com/?p=289#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=289</guid>
		<description><![CDATA[Just added a couple of new paintings to the website. The largest painting&#8217;s subject is  Prince Street in Soho, it measures 36&#215;48 inches. The view is from the rooftop of the New Museum looking west and shows rooftops across the skyline of downtown Manhattan. The other painting is titled Street Vendor and depicts a [...]]]></description>
			<content:encoded><![CDATA[<p>Just added a couple of new paintings to the website. The largest painting&#8217;s subject is  <a href="http://www.flickr.com/photos/mikesorgatz/4693523082">Prince Street in Soho</a>, it measures 36&#215;48 inches. The view is from the rooftop of the New Museum looking west and shows rooftops across the skyline of downtown Manhattan. The other painting is titled <a href="http://www.flickr.com/photos/mikesorgatz/4693563010/"><em>Street Vendor</em> </a>and depicts a pretzel cart on 5th Avenue. This emphasizes more of figurative element to my work. Besides differing in terms of scale (<a href="http://www.flickr.com/photos/mikesorgatz/4693563010/"><em>Street Vendor</em></a> is 16&#215;20 inches, less than half the size) the subjects are also opposites. The cityscape shows the broad, sweeping, dramatic views of the city while the image of the vendor is a more personal view at street level. Two different views, two different experiences of the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Sillman &#8211; Transformer at Sikkema Jenkins</title>
		<link>http://www.mikesorgatz.com/?p=286</link>
		<comments>http://www.mikesorgatz.com/?p=286#comments</comments>
		<pubDate>Sun, 16 May 2010 13:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seen]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=286</guid>
		<description><![CDATA[Amy Sillman&#8217;s exhibit at Sikkema Jenkins struck a magical note for the art press. Seems like everyone has written about this show, but why? Beyond the quality of the work, Sillman has found the sweet spot. It&#8217;s abstract with figurative elements, it&#8217;s process oriented but narrative, she covers a lot of territory but somehow manages [...]]]></description>
			<content:encoded><![CDATA[<p>Amy Sillman&#8217;s exhibit at Sikkema Jenkins struck a magical note for the art press. Seems like everyone has written about this show, but why? Beyond the quality of the work, Sillman has found the sweet spot. It&#8217;s abstract with figurative elements, it&#8217;s process oriented but narrative, she covers a lot of territory but somehow manages to keep everything covered. It never seems forced, her work evolves out of several unique lines of inquiry. Just look at the exhibit&#8217;s title &#8220;Transformer (or how many lightbulbs does it take to change a painting)&#8221;. The word &#8216;transformer&#8217; is practically a manifesto, explaining her creative process as a reiterative and evolutionary approach. She&#8217;s not dropping a completely formulated &#8220;art brand&#8221; but is showing the steps that lead to the development of new visual forms. The parenthetical title, while being jokey, also reinforces the idea of art as being transformational. She is changing painting and inviting everyone along for the ride. While much has been written about obvious influences (including Guston) I wouldn&#8217;t describe the work as derivative. This would seem to be another element of transformation, of adapting and ultimately transforming source materials into a new line of inquiry. The most brilliant and bold manipulation of her work and this exhibit is keeping an element of lightness, the jokey-free spirited quality helps to alleviate what could be a crushing seriousness. It was the exhibit that gave you a little bit of everything, even a $1 zine&#8230; what more could you ask for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Studio May 1-2nd</title>
		<link>http://www.mikesorgatz.com/?p=284</link>
		<comments>http://www.mikesorgatz.com/?p=284#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=284</guid>
		<description><![CDATA[Been very busy in the studio preparing a painting for the upcoming Open Studio event on May 1st and 2nd. The new piece is a rooftop view of Soho, measuring 36 x 48 inches &#8211; a large one! Details on the open studio are available below.
I&#8217;m also offering digital prints of my work at very [...]]]></description>
			<content:encoded><![CDATA[<p>Been very busy in the studio preparing a painting for the upcoming Open Studio event on May 1st and 2nd. The new piece is a rooftop view of Soho, measuring 36 x 48 inches &#8211; a large one! Details on the open studio are available below.</p>
<p>I&#8217;m also offering digital prints of my work at very reasonable prices, the first item has been posted to <a href="http://www.etsy.com/shop.php?user_id=110593">my etsy store</a>.</p>
<p><strong>Artists&#8217; Open Studios in Red Hook, Brooklyn<br />
</strong>Saturday, May 1st and Sunday May 2nd, 2010<br />
from 12–6 pm</p>
<p>Screwball Spaces, Gowanus Canal’s newest addition of artists’ studios in Red Hook, Brooklyn, opens its doors to the public for a rare glimpse into the work spaces of New York’s contemporary artists.</p>
<p>http://openstudios.screwballspaces.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowanus Photos</title>
		<link>http://www.mikesorgatz.com/?p=271</link>
		<comments>http://www.mikesorgatz.com/?p=271#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gowanus]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=271</guid>
		<description><![CDATA[Pictures of the Gowanus in the New York Times. Toxic gunk makes for some cool photos. Yum, Superfund!
http://cityroom.blogs.nytimes.com/2010/03/04/the-gowanus-in-all-its-gunky-glory/
]]></description>
			<content:encoded><![CDATA[<p>Pictures of the Gowanus in the New York Times. Toxic gunk makes for some cool photos. Yum, Superfund!</p>
<p><a href="http://cityroom.blogs.nytimes.com/2010/03/04/the-gowanus-in-all-its-gunky-glory/" target="_blank">http://cityroom.blogs.nytimes.com/2010/03/04/the-gowanus-in-all-its-gunky-glory/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit Tonight!</title>
		<link>http://www.mikesorgatz.com/?p=267</link>
		<comments>http://www.mikesorgatz.com/?p=267#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibit]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=267</guid>
		<description><![CDATA[It&#8217;s beautiful outside &#8211; no better way to end a gorgeous day than going to an art exhibit!
I’m having an exhibit with John Tebeau at the Sweet Lorraine  Gallery   in our Red  Hook studio. Location is the giant Treasure Island   Storage  building – featuring an outstanding view of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s beautiful outside &#8211; no better way to end a gorgeous day than going to an art exhibit!</p>
<p>I’m having an exhibit with John Tebeau at the Sweet Lorraine  Gallery   in our Red  Hook studio. Location is the giant Treasure Island   Storage  building – featuring an outstanding view of the Gowanus   Expressway! Come  say hello to the nation’s newest Superfund site and   see some great  paintings. Drinks are on us.</p>
<p><strong>Date: </strong>Saturday, March 20, 2010<br />
<strong>Time:</strong> 7-10 pm<br />
<strong>Location: </strong>Sweet Lorraine Gallery, 183 Lorraine Street,   Brooklyn, NY</p>
<p><a href="http://www.screwballspaces.com/">www.screwballspaces.com</a><br />
<a href="http://johntebeau.wordpress.com/">johntebeau.wordpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Used Paintings Exhibit at Sweet Lorraine Gallery</title>
		<link>http://www.mikesorgatz.com/?p=264</link>
		<comments>http://www.mikesorgatz.com/?p=264#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=264</guid>
		<description><![CDATA[I&#8217;m having an exhibit with John Tebeau at the Sweet Lorraine  Gallery  in our Red  Hook studio. Location is the giant Treasure Island  Storage  building &#8211; featuring an outstanding view of the Gowanus  Expressway! Come  say hello to the nation&#8217;s newest Superfund site and  see some great [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having an exhibit with John Tebeau at the Sweet Lorraine  Gallery  in our Red  Hook studio. Location is the giant Treasure Island  Storage  building &#8211; featuring an outstanding view of the Gowanus  Expressway! Come  say hello to the nation&#8217;s newest Superfund site and  see some great  paintings. Drinks are on us.</p>
<p><strong>Date: </strong>Saturday, March 20, 2010<br />
<strong>Time:</strong> 7-10 pm<br />
<strong>Location: </strong>Sweet Lorraine Gallery, 183 Lorraine Street,  Brooklyn, NY</p>
<p><a href="http://www.screwballspaces.com/">www.screwballspaces.com</a><br />
<a href="http://johntebeau.wordpress.com">johntebeau.wordpress.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whitney Biennial 2010</title>
		<link>http://www.mikesorgatz.com/?p=262</link>
		<comments>http://www.mikesorgatz.com/?p=262#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=262</guid>
		<description><![CDATA[A few highlights: the giant red disk of goo by Piotr Uklanski, threads of smoke rendered in a gigantic tapestry by Pae White, the delicate intricacy of Roland Flexner&#8217;s surrealist ink paintings, and the reductive still-life abstractions of Lesley Vance.
]]></description>
			<content:encoded><![CDATA[<p>A few highlights: the giant red disk of goo by <a href="http://www.whitney.org/Exhibitions/2010Biennial/PiotrUklanski">Piotr Uklanski</a>, threads of smoke rendered in a gigantic tapestry by <a href="http://www.whitney.org/Exhibitions/2010Biennial/PaeWhite">Pae White</a>, the delicate intricacy of <a href="http://www.whitney.org/Exhibitions/2010Biennial/RolandFlexner">Roland Flexner&#8217;s </a>surrealist ink paintings, and the reductive still-life abstractions of <a href="http://www.whitney.org/Exhibitions/2010Biennial/LesleyVance">Lesley Vance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Art Week Approaches March 4-7</title>
		<link>http://www.mikesorgatz.com/?p=253</link>
		<comments>http://www.mikesorgatz.com/?p=253#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=253</guid>
		<description><![CDATA[The distant roar of thunder isn&#8217;t tomorrow&#8217;s nor&#8217; easter, it&#8217;s anticipation for the upcoming art fairs. Combination art exhibit, trade convention, three ring circus, and endurance test &#8211; there&#8217;s something for everyone. Actually there&#8217;s more than enough for everyone. So choose wisely!
http://www.armoryartsweek.com/armoryarts/index.cfm/concurrent-fairs/
]]></description>
			<content:encoded><![CDATA[<p>The distant roar of thunder isn&#8217;t tomorrow&#8217;s nor&#8217; easter, it&#8217;s anticipation for the upcoming art fairs. Combination art exhibit, trade convention, three ring circus, and endurance test &#8211; there&#8217;s something for everyone. Actually there&#8217;s more than enough for everyone. So choose wisely!</p>
<p><a href="http://www.armoryartsweek.com/armoryarts/index.cfm/concurrent-fairs/">http://www.armoryartsweek.com/armoryarts/index.cfm/concurrent-fairs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submissions Open for Brooklyn International Film Festival</title>
		<link>http://www.mikesorgatz.com/?p=250</link>
		<comments>http://www.mikesorgatz.com/?p=250#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesorgatz.com/?p=250</guid>
		<description><![CDATA[FINAL FILM SUBMISSION DEADLINE
Categories: Feature, Documentary, Short, Experimental, Animation
Awards: $50,000 in services, products, and cash.
Final Deadline: March 17, 2010
(Entry Fee: $50. Deadline is &#8220;Postmarked by.&#8221; Packages can be mailed until
the day of the deadline)
Film Festival Dates: June 4-13, 2010
+ click here for more info or to submit online
(http://www.brooklynfilmfestival.org/submit/)
]]></description>
			<content:encoded><![CDATA[<p>FINAL FILM SUBMISSION DEADLINE</p>
<p>Categories: Feature, Documentary, Short, Experimental, Animation</p>
<p>Awards: $50,000 in services, products, and cash.</p>
<p>Final Deadline: March 17, 2010<br />
(Entry Fee: $50. Deadline is &#8220;Postmarked by.&#8221; Packages can be mailed until<br />
the day of the deadline)</p>
<p>Film Festival Dates: June 4-13, 2010</p>
<p>+ click here for more info or to submit online<br />
(<a href="http://www.brooklynfilmfestival.org/submit/" target="_blank">http://www.brooklynfilmfestival.org/submit/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesorgatz.com/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
